| Column-$I$ | Column-$II$ |
|---|---|
| $(A)$ Flame Cells | $(p)$ Sponges |
| $(B)$ Collar Cells | $(q)$ Hydra |
| $(C)$ Stinging cells | $(r)$ Planaria |
| $(s)$ Ascaris |
Explore More
| Column $X$ | Column $Y$ |
| $(1)$ Platyhelminthes | $(P)$ Malpighian tubules |
| $(2)$ Aschelminthes | $(Q)$ Nephridia |
| $(3)$ Arthropoda | $(R)$ Flame cells |
| $(4)$ Annelida | $(S)$ Renette cells |
| Level of Organization | Phylum |
| $(1)$ Tissue level | $(a)$ Platyhelminthes |
| $(2)$ Organ level | $(b)$ Porifera |
| $(3)$ Organ system level | $(c)$ Coelenterata |
| $(4)$ Cellular level | $(d)$ Arthropoda |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo